National Airdates
Current Published Air Times
| National | ||
| Fox Business Network | ||
| Saturday | 12/4 | 4:00 PM ET, 3:00 PM CT, 2:00 PM MT, 1:00 PM PT |
| Saturday | 12/18 | 4:00 PM ET, 1:00 PM PT |
| Sacramento | ||
| CNN Headline News | ||
| Saturday | 12/4 | 2:24 PM |
| Saturday | 12/4 | 4:24 PM |
| Saturday | 12/4 | 6:24 PM |
| Saturday | 12/4 | 8:24 PM |
| Friday | 12/10 | 10:24 AM |
| Friday | 12/10 | 1:24 PM |
| Minneapolis-St. Paul | ||
| CNN Headline News | ||
| Sunday | 12/5 | 2:24 PM |
| Sunday | 12/5 | 3:54 PM |
| Sunday | 12/5 | 4:24 PM |
| Sunday | 12/5 | 8:54 PM |
| Saturday | 12/11 | 7:54 AM |
| Saturday | 12/11 | 12:54 PM |
| Saturday | 12/11 | 1:24 PM |
| Saturday | 12/11 | 4:24 PM |
| Saturday | 12/11 | 4:54 PM |
| Sunday | 12/12 | 12:24 PM |
| Sunday | 12/12 | 12:54 PM |
| Sunday | 12/12 | 1:24 PM |
| Sunday | 12/12 | 4:24 PM |
| Sunday | 12/12 | 4:54 PM |
| Sunday | 12/12 | 5:24 PM |
| Milwaukee | ||
| CNN Headline News | ||
| Sunday | 12/5 | 12:54 PM |
| Sunday | 12/5 | 1:24 PM |
| New York & Albany | ||
| WRNN-TV "New York's Regional News Network" | ||
| Thursday | 12/2 | 8:30 AM |
| Thursday | 12/9 | 8:30 AM |
| Thursday | 12/16 | 8:30 AM |
| Tuesday | 12/23 | 8:30 AM |
| Tuesday | 12/30 | 8:30 AM |
| Ohio (Statewide) | ||
| ONN- Ohio News Network | ||
| Saturday | 12/4 | 8:00 AM |
| Saturday | 12/11 | 8:00 AM |
| Saturday | 12/18 | 8:00 AM |
| Sunday | 12/26 | 8:00 AM |
| Saturday | 1/1 | 8:00 AM |
| Philadelphia-Allentown-Bethlehem-Reading | ||
| WFMZ-TV | ||
| Saturday | 12/4 | 3:30 PM |
| Saturday | 12/11 | 3:30 PM |
| Saturday | 12/18 | 3:30 PM |
| Saturday | 12/25 | 3:30 PM |
| San Francisco-Oakland-San Jose | ||
| KFTY-TV | ||
| Tuesday | 12/7 | 11:30 AM |
| Tuesday | 12/14 | 11:30 AM |
| Tuesday | 12/21 | 11:30 AM |
| Tuesday | 12/28 | 11:30 AM |
| November |
| National | ||
| Travel Channel Transponder | ||
| Tuesday | 11/16 | 7:30 AM ET & PT, 6:30 AM CT |
| National | ||
| Discovery Channel Transponder | ||
| Friday | 11/19 | 6:00 AM ET & PT |
| National | ||
| Fox Business Network | ||
| Saturday | 11/6 | 12:00 PM ET, 11:00 AM CT, 10:00 AM MT, 9:00 AM PT |
| 11/13 | 12:00 PM ET, 11:00 AM CT, 10:00 AM MT, 9:00 AM PT | |
| 11/13 | 4:00 PM ET, 3:00 PM CT, 2:00 PM MT, 1:00 PM PT | |
| 11/20 | 4:00 PM ET, 3:00 PM CT, 2:00 PM MT, 1:00 PM PT | |
| Sunday | 11/14 | 4:00 PM ET, 3:00 PM CT, 2:00 PM MT, 1:00 PM PT |
| Spokane | ||
| CNN Headline News | ||
| Saturday | 11/6 | 10:24 AM |
| 11/6 | 11:24 PM | |
| 11/6 | 12:24 PM | |
| 11/6 | 5:54 PM | |
| Portland, OR | ||
| CNN Headline News | ||
| Saturday | 11/6 | 10:54 AM |
| Saturday | 11/6 | 11:24 AM |
| Saturday | 11/6 | 2:24 PM |
| Saturday | 11/6 | 2:54 PM |
| Sunday | 11/7 | 9:54 AM |
| Sunday | 11/7 | 10:24 AM |
| Sunday | 11/7 | 10:54 AM |
| Sunday | 11/7 | 11:24 AM |
| Sunday | 11/7 | 11:54 AM |
| Sunday | 11/7 | 12:54 PM |
| Sunday | 11/7 | 1:24 PM |
| Sunday | 11/7 | 1:54 PM |
| Sunday | 11/7 | 2:24 PM |
| Sunday | 11/7 | 2:54 PM |
| Sunday | 11/7 | 3:24 PM |
| Sunday | 11/7 | 6:24 PM |
| Sunday | 11/7 | 6:54 PM |
| Monday | 11/8 | 10:54 AM |
| Monday | 11/8 | 11:24 AM |
| Monday | 11/8 | 11:54 AM |
| Monday | 11/8 | 12:24 PM |
| Monday | 11/8 | 12:54 PM |
| Monday | 11/8 | 6:54 PM |
| Tuesday | 11/9 | 10:54 AM |
| Tuesday | 11/9 | 11:24 AM |
| Tuesday | 11/9 | 11:54 AM |
| Tuesday | 11/9 | 12:24 PM |
| Tuesday | 11/9 | 12:54 PM |
| Tuesday | 11/9 | 1:24 PM |
| Tuesday | 11/9 | 6:24 PM |
| Seattle-Tacoma | ||
| CNN Headline News | ||
| Saturday | 11/6 | 5:54 PM |
| Saturday | 11/6 | 6:24 PM |
| Sunday | 11/7 | 3:24 PM |
| Sunday | 11/7 | 5:54 PM |
| Monday | 11/8 | 12:24 PM |
| Monday | 11/8 | 1:24 PM |
| Wednesday | 11/10 | 5:54 PM |
| Wednesday | 11/10 | 6:24 PM |
| Thursday | 11/11 | 12:24 PM |
| Thursday | 11/11 | 6:24 PM |
| Friday | 11/12 | 12:24 PM |
| Friday | 11/12 | 1:24 PM |
| Friday | 11/12 | 2:24 PM |
| Friday | 11/12 | 3:24 PM |
| Friday | 11/12 | 5:54 PM |
| Friday | 11/12 | 6:24 PM |
| Saturday | 11/13 | 12:24 PM |
| Saturday | 11/13 | 1:24 PM |
| Saturday | 11/13 | 2:24 PM |
| Saturday | 11/13 | 3:24 PM |
| Saturday | 11/13 | 5:54 PM |
| Ohio (Statewide) | ||
| ONN- Ohio News Network | ||
| Saturday | 11/6 | 8:00 AM |
| Saturday | 11/13 | 8:00 AM |
| Saturday | 11/20 | 8:00 AM |
| Saturday | 11/27 | 8:00 AM |
| Atlanta | ||
| Atlanta Metro Channel | ||
| Sunday | 11/7 | 9:00 AM |
| Sunday | 11/14 | 9:00 AM |
| Sunday | 11/21 | 9:00 AM |
| Sunday | 11/28 | 9:00 AM |
| Baton Rouge | ||
| WBTR-TV | ||
| Sunday | 11/7 | 9:30 AM |
| Wednesday | 11/10 | 9:30 AM |
| Friday | 11/12 | 9:00 AM |
| Saturday | 11/13 | 7:30 AM |
| Sunday | 11/14 | 10:00 AM |
| October |
| Charlotte | ||
| WAXN-TV Action News | ||
| Saturday | 10/2 | 6:00 AM |
| Saturday | 10/9 | 6:00 AM |
| Saturday | 10/16 | 6:00 AM |
| Saturday | 10/23 | 6:00 AM |
| Saturday | 10/30 | 6:00 AM |
| Philadelphia-Allentown-Bethlehem-Reading | ||
| WFMZ-TV | ||
| Saturday | 10/2 | 3:30 PM |
| Saturday | 10/9 | 3:30 PM |
| Saturday | 10/16 | 3:30 PM |
| Saturday | 10/23 | 3:30 PM |
| Saturday | 10/30 | 3:30 PM |
| Atlanta | ||
| Atlanta Metro Channel Comcast Cable | ||
| Sunday | 10/3 | 9:00 AM |
| Sunday | 10/10 | 9:00 AM |
| Sunday | 10/17 | 9:00 AM |
| Sunday | 10/24 | 9:00 AM |
| Sunday | 10/31 | 9:00 AM |